JCRC prioritizes programs and services that lift up individuals and families in their desires to live their lives as they choose. We support all populations including persons with disabilities, seniors, the unemployed and underemployed, and we maintain that the public sector must be a partner to help stabilize their personal circumstances.
Fiscal Year 2021 MA State Budget Agenda
Program |
Description |
2020 Budget |
2021 Request |
Non-Profit Security | A pilot which provides vital security enhancements to non-profit communal infrastructure at increased risk of threat. | $1,500,000* | $1,500,000 |
Employment Service Program for Immigrants and Refugees | Provides English-based job training and placement services for recent immigrants and refugees. | $1,250,000 | $1,250,000 |
Bridges to College | Provides college preparatory programming to individuals seeking careers with opportunities for advancement and defined career ladders. | $250,000 for Statewide model $250,000 for Jewish Vocational Service | $500,000 to support college readiness programs; $250,000 for JVS |
Naturally Occurring Retirement Communities (NORCs) | Designed to bring wellness programs and socialization services directly to seniors, allowing them to remain in their homes and communities. | $856,000 | $856,000 |
Transitions to Work | An innovative job training model for young adults with disabilities. | $250,000 | $250,000 |
Secure Jobs Initiative | A silo-busting delivery model conceived by the Fireman Family Foundation, which promotes new partnerships between housing and workforce development agencies, as well as state agencies. | $2,000,000 | $2,000,000 |
Schechter Holocaust Services | Services providing vital supports for Holocaust survivors | N/A | $250,000 |
*this includes Supplemental appropriations